top of page

Unbreakable Strong Structure
Raw material reinforced against the strongest. impacts and high performance.
Economic and Healthful
Eco Prime elevator buckets are being produced from food-grade engineering plastic.

New
Generation
ECONOMIC
Elevator
Bucket
Ready for Challenging Conditions
It is ready for changeable weather conditions and all impacts that may occur during transportation.

Product Code | Size | Size B | Size C | D-1 | D-2 | Tickness | Weight - Gr | Capacity - LT1 - Wh | Capaticy - LT2 - Wh |
|---|---|---|---|---|---|---|---|---|---|
ML-12X | 120 | 100 | 70 | 2 | 60 | 4 | 0,120 | 0,40 | 0,45 |
ML-14X | 150 | 120 | 100 | 2 | 83 | 5 | 0,240 | 1,10 | 1,25 |
ML-16X | 170 | 145 | 110 | 2 | 100 | 5 | 0,280 | 1,25 | 1,40 |
ML-18X | 180 | 140 | 115 | 2 | 88 | 5 | 0,330 | 1,40 | 1,75 |
ML-20X | 210 | 150 | 120 | 2 | 130 | 5 | 0,385 | 1,60 | 2,05 |
ML-22X | 225 | 160 | 120 | 2 | 120 | 5 | 0,470 | 1,85 | 2,28 |
ML-23X | 240 | 140 | 130 | 3 | 92 | 7 | 0,565 | 1,90 | 2,20 |
ML-24X | 240 | 180 | 130 | 2 | 115 | 6 | 0,550 | 2,40 | 2,80 |
ML-26X | 260 | 180 | 135 | 3 | 78 | 7 | 0,700 | 2,50 | 3,35 |
ML-28X | 285 | 200 | 155 | 3 | 88 | 7 | 0,920 | 3,35 | 4,43 |
ML-30X | 310 | 175 | 145 | 4 | 80 | 7,5 | 0,900 | 3,25 | 4,15 |
ML-31X | 300 | 205 | 150 | 3 | 88 | 7 | 0,955 | 3,50 | 4,80 |
ML-32X | 320 | 205 | 160 | 3 | 98 | 7,5 | 1,065 | 3,65 | 5,00 |
ML-33X | 340 | 215 | 225 | 4 | 92 | 10 | 1,625 | 6,25 | 8,69 |
ML-34X | 340 | 210 | 150 | 4 | 90 | 8 | 1,250 | 3,85 | 5,30 |
ML-35X | 360 | 220 | 230 | 5 | 75 | 10 | 1,720 | 7,00 | 9,15 |
ML-37X | 375 | 190 | 180 | 4 | 90 | 10 | 1,560 | 5,25 | 6,00 |
ML-38X | 375 | 210 | 215 | 5 | 75 | 10 | 2,000 | 6,50 | 8,50 |
ML-40X | 425 | 215 | 225 | 6 | 72 | 10 | 2,120 | 7,25 | |
ML10X | 100 | 85 | 60 | 2 | 50 | 4 | 0,090 | 0,25 | 0,30 |
bottom of page
